SPECIFICATION | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist Along Top Edge | 28 | 30 | 32 | 34 | 36 | 37 | 38 | 39 | 40 | 41 |
High Hip 4" from Top of WB | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Hip 7" from Top of WB | 35 | 37 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48 |
Thigh 1" from Rise | 23 | 24 | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Hem Width | 18 | 19 | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Front Rise include WB | 10.5 | 11 | 11.5 | 12 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
Back Rise include WB | 13 | 13.5 | 14 | 14.5 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 |
Out Seam Length include WB | 19.5 | 20 | 20.5 | 21 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 |
Open Monday - Saturday 12pm - 6pm (HST), Closed Sunday
Closed on Christmas & New Year's Day
Clark Little Gallery Haleiwa
Haleiwa Store Lots
66-111 Kamehameha Highway #102
Haleiwa, Hawaii 96712 [map]
Sign up to get the latest on Clark Little events, new products, image releases, and more